MEN'S SIZE GUIDE
How to take measurements
- Chest : Measure under the arms at the fullest part of the chest. Keep the tape measure level.
- Waist : Measure around your natural waist, keeping the tape measure comfortable and not too tight.
- Hips : Stand with your feet together and measure around the fullest part of your hips.
Clothing size guide
| EU | EN | FR | Chest (cm) | Life (cm) | Pelvis (cm) |
|---|---|---|---|---|---|
| XS | 44 | 40 | 90 - 94 | 76 - 80 | 94 - 98 |
| S | 46 | 42 | 94 - 98 | 80 - 84 | 98 - 102 |
| M | 48 | 44 | 98 - 102 | 84 - 88 | 102 - 106 |
| THE | 50 | 46 | 102 - 106 | 88 - 102 | 106 - 110 |
| XL | 52 | 48 | 106 - 110 | 102 - 106 |
110 - 114 |
| XXL | 54 | 50 | 110 - 114 | 106 - 110 |
114 - 118 |
| XXXL | 56 | 52 | 114 - 118 | 110 - 114 |
118 - 122 |
Skirt/Pants Size Guide
| Inches | Life (cm) | Pelvis (cm) |
|---|---|---|
| 29 | 78 | 94 |
| 30 | 80.5 | 96.5 |
| 31 | 83 | 99 |
| 32 | 85.5 | 101.5 |
| 33 | 88 |
104 |
| 34 | 90.5 |
106.5 |
| 35 | 93 |
109 |
| 36 | 95.5 |
111.5 |
| 38 | 98 |
114 |
| 40 | 100.5 |
116.5 |



