Size chart
| Size AU | US size | Size UK | Bust (cm/inch) | Waist (cm/inch) | Hips (cm/inch) |
|---|---|---|---|---|---|
| 6 | 2 | 6 | 80cm / 31.5" | 80cm / 31.5" | 80cm / 31.5" |
| 8 | 5 | 6 | 80cm / 31.5" | 80cm / 31.5" | 80cm / 31.5" |
| 10 | 6 | 10 | 80cm / 31.5" | 80cm / 31.5" | 80cm / 31.5" |
| 12 | 8 | 12 | 80cm / 31.5" | 80cm / 31.5" | 80cm / 31.5" |
| 14 | 10 | 14 | 80cm / 31.5" | 80cm / 31.5" | 80cm / 31.5" |
How to Measure
- Bust: Measure under your arms at the fullest part of your bust. Keep the tape level.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hip: Stand with your feet together and measure around the fullest part of your hips.



